IceIndex projections for the top UFAs hitting the market July 1st — projected landing spots, contract values, and live prediction tracking.
| Player | Pos | Age | 2025–26 Team | Projected Interested Teams | IX Projected Deal | Signed With | IX Prediction |
|---|---|---|---|---|---|---|---|
| John Carlson | RD | 36 | WSH / ANA | CAR · PIT · TBL | 2yr · $10M | TBL · 2yr $8.5M | ✓ HIT |
| Alex Ovechkin | LW/RW | 40 | WSH | WSH | 1yr · $9.5M | — | Pending |
| Rasmus Andersson | RD | 29 | VGK | SJS · VGK · PIT · TOR | 6yr · $9.25M | VGK · 7yr $8.5M | ✓ HIT |
| Jacob Trouba | RD | 32 | ANA | NSH · UTA · PHI | 4yr · $7.125M | SJS · 4yr $8.25M | ✗ MISS |
| Anders Lee | LW | 35 | NYI | BOS · NYI · NJD · DET | 3yr · $6.25M | UTA · 3yr $5.4M | ✗ MISS |
| Boone Jenner | LW/C | 32 | CBJ | TOR · LAK · BUF · PIT | 4yr · $6M | WSH · 4yr $5.75M | ✗ MISS |
| Anthony Mantha | LW/RW | 31 | PIT | TOR · UTA · PIT | 3yr · $5.75M | — | Pending |
| Mason Marchment | LW | 30 | CBJ | TOR · WSH · UTA · VGK | 3yr · $5.75M | SJS · 5yr $7M | ✗ MISS |
| Sergei Bobrovsky | G | 37 | FLA | EDM · TOR · PIT · FLA | 5yr · $5.5M | TOR · 3yr $7M | ✓ HIT |
| Mario Ferraro | LD/RD | 27 | SJS | TOR · VGK · NSH | 5yr · $5.45M | WPG · 3yr $4M | ✗ MISS |
| Mats Zuccarello | RW | 38 | MIN | MIN · VGK · WSH | 2yr · $4.75M | LAK · 1yr $1M | ✗ MISS |
| Viktor Arvidsson | RW/LW | 33 | LAK | TOR · MIN · OTT | 2yr · $4.5M | DET · 2yr $5M | ✗ MISS |
| Michael Bunting | LW | 30 | DAL | TOR · WSH · VGK | 3yr · $4M | — | Pending |
| Vladimir Tarasenko | RW/LW | 34 | MIN | VGK · ANA · TBL · UTA | 1yr · $4M | — | Pending |
| Eeli Tolvanen | RW/LW | 26 | SEA | TBL · UTA · DET | 2yr · $4M | — | Pending |
| Stuart Skinner | G | 27 | EDM / PIT | DET · FLA · ANA | 3yr · $3.75M | — | Pending |
| Claude Giroux | RW | 38 | OTT | OTT · PHI · TBL | 1yr · $3.5M | — | Pending |
| Patrick Kane | RW | 37 | DET | DET · TBL · PIT | 1yr · $3.5M | — | Pending |
| Ilya Mikheyev | RW | 30 | CHI | ANA · MIN · NJD | 3yr · $3.25M | TBL · 4yr $3.85M | ✗ MISS |
| Frederik Andersen | G | 36 | CAR | ANA · FLA · DET | 1yr · $2.5M | EDM · 1yr $1M | ✗ MISS |
| Nick Blankenburg | RD/LD | 27 | NSH / COL | TOR · SJS · PIT | 3yr · $4.45M | — | Pending |
| Erik Haula | C/LW | 35 | NSH | VAN · MIN · TOR | 2yr · $4.25M | LAK · 2yr $3.5M | ✗ MISS |
| Jaden Schwartz | LW | 33 | SEA | CGY · VAN · TOR | 3yr · $4.25M | COL · 3yr $3.25M | ✗ MISS |
| Ryan Shea | LD | 28 | PIT | TOR · SEA · PIT | 4yr · $4.35M | EDM · 4yr $5M | ✗ MISS |
| Scott Laughton | C/LW | 31 | TOR / LAK | EDM · MIN · WPG | 3yr · $3.8M | LAK · 3yr $3.5M | ✗ MISS |
| Jack Roslovic | RW/C | 28 | EDM | VAN · LAK · MIN | 2yr · $3.75M | TOR · 2yr $4M | ✗ MISS |
| Noel Acciari | C/RW | 33 | PIT | VAN · LAK · MIN | 3yr · $3.25M | PHI · 2yr $2.8M | ✗ MISS |
| Teddy Blueger | C | 30 | VAN | TOR · MIN · UTA | 3yr · $3.25M | TOR · 2yr $2.5M | ✓ HIT |
| Corey Perry | RW | 40 | LAK / TBL | FLA · TOR · COL | 1yr · $2.5M | LAK · 1yr $1M | ✗ MISS |
IceIndex predictions on the most notable restricted free agents — will they sign, get traded, go to arbitration, or receive an offer sheet?
| Player | Pos | Age | Team | Sign | Trade | Arbitration | Offer Sheet | IX Projected Deal | Signed With | IX Prediction |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Bedard | C | 20 | CHI | ✓ | — | — | — | 6yr · $13.25M | — | Pending |
| Leo Carlsson | C | 20 | ANA | ✓ | — | — | — | 8yr · $12.25M | — | Pending |
| Adam Fantilli | C | 21 | CBJ | ✓ | — | — | — | 5yr · $10.5M | — | Pending |
| Cutter Gauthier | C/LW | 21 | ANA | ✓ | — | — | — | 6yr · $9.25M | — | Pending |
| Simon Edvinsson | LD | 22 | DET | ✓ | — | — | — | 6yr · $8.25M | — | Pending |
| Player | Pos | Age | Team | Sign | Trade | Arbitration | Offer Sheet | IX Projected Deal / Notes | Signed With | IX Prediction |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Robertson | LW | 25 | DAL | — | ✓ | — | — | Trade Predicted | — | Pending |
| Trevor Zegras | C/LW | 24 | PHI | ✓ | — | — | — | 5yr · $7.25M | — | Pending |
| Jamie Drysdale | RD | 23 | PHI | ✓ | — | — | — | 5yr · $7.25M | — | Pending |
| Olen Zellweger | LD | 22 | ANA | ✓ | — | — | — | 7yr · $6.25M | BUF · 3yr $3M | ✓ HIT |
| Mavrik Bourque | C/LW | 23 | DAL | — | — | — | TOR · MTL · SEA | Offer Sheet Predicted | Traded → NSH | ✗ MISS |
| Alexander Nikishin | LD | 23 | CAR | — | ✓ | — | — | Trade Predicted | — | Pending |
| Cole Perfetti | C/LW | 23 | WPG | — | — | ✓ | — | Arbitration Predicted | — | Pending |
| Connor McMichael | C/LW | 24 | WSH | ✓ | — | — | — | 6yr · $5.75M | — | Pending |